Cargando...
Cargando...
ABB electromagnetic insertion flowmeter for drinking water distribution networks. Diameters 200–8000 mm. IP68, hot tap installation, AquaMaster transmitter.

The AquaProbe (ABB FEA200) is an electromagnetic insertion flow measurement system combining the proven AquaProbe sensor with the innovative AquaMaster3/4 transmitter. Designed specifically for drinking water distribution networks, it is the most economical alternative to full-bore flowmeters where the main or chamber does not allow their installation, or where cost is a key factor for large-diameter pipes.
The electromagnetic insertion sensor is mounted on a support rod and installed through a small pipe tapping — without interrupting the water supply (hot tap). It is fully submersible with IP68/NEMA 6P protection (to 10 m indefinitely), making it suitable for underground chambers prone to flooding.
The AquaMaster4 transmitter is configured via the Velox app on a smartphone, eliminating the need for physical access to the transmitter and storing all flowmeter information (settings, calibrations, history). Optional quad-band GPRS/GSM communication enables automatic transmission of flow data and SMS alarm alerts.
| Specification | Value |
|---|---|
| Type | Electromagnetic insertion flowmeter |
| Model | AquaProbe FEA100 / FEA200 with AquaMaster3/4 |
| Pipe diameters | 200 mm to 8,000 mm (8 in. to 320 in.) |
| Insertion lengths | 300 mm, 500 mm, 700 mm, 1,000 mm |
| Velocity accuracy | ±2% of rate or ±2 mm/s, whichever is greater |
| Minimum measurable velocity | 0.02 m/s |
| Sensor protection | IP68/NEMA 6P — submersible to 10 m indefinitely |
| Transmitter protection | IP68/NEMA 6P (AquaMaster3/4) |
| Sensor weight | <3.5 kg (7.7 lb) |
| Maximum pressure | 20 bar (295 psi) |
| Minimum conductivity | >50 µS/cm |
| Connection | 1 in. BSP, 1.5 in. BSP (1 in. NPT) |
| Fluid temperature | 0°C to 60°C (32°F to 140°F) |
| Power supply | AC (85-285V), DC, solar/wind or battery backup |
| Communication | GSM/GPRS quad-band 850/900/1800/1900 MHz (optional) |
| Configuration | Velox app (iOS/Android) via Bluetooth |
| Outputs | Pulse, frequency, alarm/logic (3 digital outputs) |
| Installation | Hot tap — no service interruption |
| Manufacturer | ABB Measurement & Analytics |
Aquaprobe